2001/2002 RS250R  [Parts list top][top]

[E-1][E-2] [E-3][E-4][E-5][E-6] [E-7][E-8][E-9][E-10][E-11]
[F-1][F-2][F-3] [F-4][F-5][F-6][F-7][F-8] [F-9][F-10][F-11][F-12][F-13] [F-14][F-15][F-16][F-17] [F-18][F-19]

F-1 SERVO MOTOR/METER/METER PANEL

F-1 SERVO MOTOR/METER/METER PANEL

NO PART NO DESCRIPTION 01 02 PRICE REMARKS
1 17950-NX5-000 CABLE COMP., CONTROL 2 2 1,100  
2 17955-NF5-750 HOLDER, CABLE 1 1 420  
3 22872-NF5-760 BAND 200 2 2 110  
4 31420-NF5-761 MOTOR ASSY., SERVO 1 1 14,400  
5 31700-NX5-000 UNIT ASSY., CONDENSER 1 1 7,600  
6 36190-NX5-770 VALVE ASSY., RAM SOLENOID 1 1 9,570  
7 37250-NX4-731 TACHOMETER ASSY 1 1 30,800  
8 37460-NX4-701 INDICATOR ASSY., WATER TEMP 1 1 8,000  
9 37870-NF4-611 SENSOR ASSY., T. W 1 1 1,200  
10 43516-HA2-000 RUBBER, OIL CUP MOUNT 2 2 145  
11 50324-425-000 COLLAR, 6.3*13 2 2 185  
12 50810-NXA-000 STAY COMP., CENTER COWL 1 1 13,000  
13 50811-NX4-680 BAND, D25 1 1 1,040  
14 50815-NXA-610 PANEL, METER (1) 1  850  
  50815-NX4-000 PANEL, METER 1 - 840  
15 50816-NX4-000 CLIP, X'MAS TREE 3 3 10  
16 90004-GHB-670 BOLT, FLANGE, SHF, 6*25 1 1 95  
17 91307-PK2-005 O-RING, 9.5*1.5 1 1 85  
18 93404-06028-00 BOLT WASHER, 6*28 2 2 40  
19 94050-06000 NUT, FLANGE, 6mm 2 2

35

 

Copyright (C) BATTLE FACTORY , All rights reserved
お問い合わせは まで